Welcome to the Schedule of Classes:
Generic BSN Program Course Sequencing:
| Quarter: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Courses: | N100 N105 N214 N272 N273 | N210 N211 N215 N250 HHS 301*** | N222 N223 Stat WPE NTRS 250 or 317**** | N224 N225 PSY 160 Anthro 444***** | N216 N217 N490 | N220 N221 N346 | N318 N319 N394 | N300 N301 N393 | N450 N451 N476 | N470 N471 | N496 N497 N487 N398 |
*** HHS 301 required for transfer students within the first 2 quarters
**** Nutrition needed prior to or concurrent with N222/N223
*****Anthro 444 required prior to N346
- Nursing Electives are not required but can be taken according to interest and are offered based on sufficient enrollment
Lower division required courses are met by 44 nursing units of transfer credit granted by the School of Nursing for RN transfer
students only.
NURS 100 | Introduction to Professional Nursing Process and Skills I (1) |
NURS 105 | Introduction to Professional Nursing Process and Skills Laboratory I (1) |
NURS 210 | Introduction to Professional Nursing Process and Skills II (3) |
NURS 211 | Introduction to Professional Nursing Process and Skills Laboratory II (3) |
NURS 214 | Introduction to the Art and Science of Nursing (4) |
NURS 215 | Clinical Introduction to Professional and Clinical Practice Issues (1) |
NURS 216 | Nursing Care of Women, Childbearing Families and Infants (3) |
NURS 217 | Nursing Care of Women, Childbearing Families and Infants Lab (3) |
NURS 220 | Nursing Care of Children (3) |
NURS 221 | Nursing Care of Children Clinical Laboratory (3) |
NURS 222 | Acute Professional Nursing Care of Adults I (3) |
NURS 223 | Professional Nursing Care of Adults Laboratory I (4) |
NURS 224 | Acute Professional Nursing Care of Adults II (3) |
NURS 225 | Acute Professional Nursing Care of Adults Laboratory II (4) |
NURS 250 | Introduction to Pathophysiology for Nursing Practice (4) |
NURS 272 | Introduction to Health Assessment and Promotion Across the Life Span (3) |
NURS 273 | Introduction to Health Assessment and Promotion Across the Life Span Laboratory (2) |
Upper Division Required Courses (45-46 units)
**NURS | 300 | Acute Nursing Care of Adults III (3) |
**NURS | 301 | Acute Nursing Care of Adults Laboratory III (3) |
**NURS | 318 | Nursing Care of Psychiatric Patients (3) |
**NURS | 319 | Psychiatric Clinical Nursing Lab (3) |
NURS | 346 | Family Nursing (3) |
***NURS | 348A | Development for Professional Practice (4) |
***NURS | 349A | Development for Professional Practice Lab (1) |
***NURS | 350 | Pathophysiology for Nursing Practice (4) |
***NURS | 372 | Health Assessment and Promotion Across the Life Span (3) |
***NURS | 373 | Health Assessment and Promotion Across the Life Span Laboratory (2) |
NURS | 393 | Health Assessment and Health Promotion in Community Setting Laboratory (2) |
NURS | 394 | Nursing Concepts in Health Promotion, Prevention, and Treatment Adherence (4) |
**NURS | 398 | Cooperative Education (2) |
NURS | 450 | Nursing Leadership and Management Dynamics (2) |
NURS | 451 | Nursing Leadership and Management Dynamics Laboratory (2) |
NURS | 470 | Community/Public Health Nursing (4) |
NURS | 471 | Community/Public Health Nursing Lab (3) |
NURS | 476 | Nursing and the Health Care System (2) |
**NURS | 487 | Transition to Professional Practice (1) |
NURS | 490 | Introduction to Nursing Research (4) |
NURS | 496 | Nursing Case Management of Vulnerable Populations (2) |
NURS | 497 | Nursing Case Management of Vulnerable Populations Lab (3) |
* If after completion of all University and Nursing major requirements additional units are required for graduation, it is recommended that students complete up to six units in Nursing elective courses.
** Required only of basic students.
*** Required only of R.N. transfer students.
http://catalog.calstatela.edu/NXT/gateway.dll?f=templates$fn=default.htm$3.0$vid=calstate:current